
Product Specifications
Drive Type | Rack and Pinion |
Battery Powered | Yes |
Self Installable | Yes |
Basic Installation Included | No |
Standard Capacity | 350 lb |
Max Track Length, Standard | 15' |
Track Material | Anodized Aluminum |
Swivel Seat | Yes |
Flip-Up Seat | Yes |
Flip-Up Armrests | Yes |
Constant Pressure Controls | Yes |
Footrest Safety Sensor | Yes |
Call Stations Included | 2 wireless remote controls for upper and lower landings |
Swivel Seat Rotation | 90 Degree swivel seat assembly at top landing |
Rail Angle, Min | 25° |
Rail Angle, Max | 40° |
Digital Diagnostics Display | No |
Key Lock | No |
Available Upgrades